Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 67.9 °F | 2 mphmph | 2 mphmph | SSE | 54 % | 29.98 in | 0.00 in |
| Daily High | 74.7 °F | 14 mph | 14 mph | 348 ° | 90 % | 30.06 in | |
| Daily Low | 48.6 °F | 0 mph | 0 mph | 10 ° | 28 % | 29.97 in |
Records and Stats
| TEMPERATURE HIGHS | HIGH NORM AND RECORD | ||
| Today | 74.7 °F at 11:33am | 77°F | Normal High |
| Yest. | 74.6°F at 12:53pm | 87°F | in 1997 |
| Month | 74.7°F on 3/9/10 | ||
| Year | 82.4°F on 1/24/10 | ||
| TEMPERATURE LOWS | LOW NORM AND RECORD | ||
| Today | 48.6 °F at 2:40am | 56°F | Normal Low |
| Yest. | 40.3°F at 3:38am | 33°F | in 1996 |
| Month | 34.7°F on 3/5/10 | ||
| Year | 28.7°F on 1/12/10 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.06 in at 10:59am | Today | 48.1 °F at 2:49am |
| Yest. | 30.18in at 8:44am | Yest. | 39.5°F at 7:40am |
| Month | 30.26in on 3/7/10 | Month | 34.7°F on 3/5/10 |
| Year | 30.48in on 1/11/10 | Year | 22.9°F on 1/11/10 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.97 in at 3:59pm | Today | 74.0 °F at 11:34am |
| Yest. | 30.03in at 5:59pm | Yest. | 73.9°F at 12:54pm |
| Month | 29.60in on 3/2/10 | Month | 76.3°F on 3/2/10 |
| Year | 29.49in on 2/12/10 | Year | 84.8°F on 1/24/10 |
Wind Data
| CURRENT | |
| Now | 2 mphmph |
| Gust | 2 mphmph |
| Gust/hr | -0.3 mph |
| WIND GUST HIGHS | |
| Today | 14 mph at 3:07pm |
| Yest. | 10 mph at 3:02pm |
| Month | 28 mph on 3/3/10 |
| Year | 30 mph on 2/9/10 |
| WIND CHILL LOWS | |
| Today | 48.1 °F at 2:49am |
| Yest. | 39.5°F at 7:40am |
| Month | 34.7°F on 3/5/10 |
| Year | 22.9°F on 1/11/10 |
| WIND RUN | |
| Today | 19 miles |
| Month | 436 miles |
| Year | 2282 miles |