Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 76.8 °F | 0 mphmph | 0 mphmph | SE | 93 % | 29.93 in | 0.00 in |
| Daily High | 77.2 °F | 1 mph | 1 mph | 129 ° | 93 % | 29.97 in | |
| Daily Low | 76.8 °F | 0 mph | 0 mph | 129 ° | 91 % | 29.93 in |
Records and Stats
| TEMPERATURE HIGHS | HIGH NORM AND RECORD | ||
| Today | 77.2 °F at 12:51am | 92°F | Normal High |
| Yest. | 93.8°F at 1:05pm | 96°F | in 1998 |
| Month | 96.6°F on 7/19/10 | ||
| Year | 99.9°F on 6/12/10 | ||
| TEMPERATURE LOWS | LOW NORM AND RECORD | ||
| Today | 76.8 °F at 12:00am | 73°F | Normal Low |
| Yest. | 76.8°F at 10:47pm | 65°F | in 1976 |
| Month | 72.0°F on 7/4/10 | ||
| Year | 28.7°F on 1/12/10 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.97 in at 12:59am | Today | 76.8 °F at 12:00am |
| Yest. | 30.04in at 8:29am | Yest. | 76.8°F at 10:47pm |
| Month | 30.10in on 7/20/10 | Month | 72.0°F on 7/4/10 |
| Year | 30.48in on 1/11/10 | Year | 22.9°F on 1/11/10 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.93 in at 2:29am | Today | 83.1 °F at 12:51am |
| Yest. | 29.93in at 6:44pm | Yest. | 112.8°F at 3:42pm |
| Month | 29.89in on 7/8/10 | Month | 117.4°F on 7/28/10 |
| Year | 29.49in on 2/12/10 | Year | 117.4°F on 7/28/10 |
Wind Data
| CURRENT | |
| Now | 0 mphmph |
| Gust | 0 mphmph |
| Gust/hr | -0.0 mph |
| WIND GUST HIGHS | |
| Today | 1 mph at 12:42am |
| Yest. | 10 mph at 4:25pm |
| Month | 24 mph on 7/19/10 |
| Year | 30 mph on 2/9/10 |
| WIND CHILL LOWS | |
| Today | 76.8 °F at 12:00am |
| Yest. | 76.8°F at 10:47pm |
| Month | 72.0°F on 7/4/10 |
| Year | 22.9°F on 1/11/10 |
| WIND RUN | |
| Today | 0 miles |
| Month | 269 miles |
| Year | 4681 miles |